<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAZA IUCN/SSC Southeast Asia Campaign</title>
	<atom:link href="http://www.southeastasiacampaign.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.southeastasiacampaign.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 10:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tagging and tracking the iconic Mekong giant catfish</title>
		<link>http://www.southeastasiacampaign.org/2012/05/03/tagging-and-tracking-the-iconic-mekong-giant-catfish</link>
		<comments>http://www.southeastasiacampaign.org/2012/05/03/tagging-and-tracking-the-iconic-mekong-giant-catfish#comments</comments>
		<pubDate>Thu, 03 May 2012 10:44:35 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Species News]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3264</guid>
		<description><![CDATA[<p>WWF, with an environmental grant from the U.S. Embassy, is undertaking a new study to determine the viability of tagging and satellite tracking the enigmatic and iconic Mekong giant catfish, and other migratory species found in the Mekong River.</p> <p>While the Mekong giant catfish can reach three metres in length and weigh up to 350kg, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southeastasiacampaign.org/2012/05/03/tagging-and-tracking-the-iconic-mekong-giant-catfish">Tagging and tracking the iconic Mekong giant catfish</a></span>]]></description>
			<content:encoded><![CDATA[<p>WWF, with an environmental grant from the U.S. Embassy, is undertaking a new study to determine the viability of tagging and satellite tracking the enigmatic and iconic Mekong giant catfish, and other migratory species found in the Mekong River.</p>
<p>While the Mekong giant catfish can reach three metres in length and weigh up to 350kg, very little is known about this river titan. It is hoped a successful tagging programme will reveal how far this long distance swimmer travels during its migration, and what it consumes to reach such massive proportions.</p>
<p>“While very little is known about the movements of the Mekong giant catfish, what is known is that their future is uncertain.” said Dr Victor Cowling, Landscape Manager with WWF-Laos “If we can learn more about the habits and behavior of the catfish, we stand a better chance of protecting this endangered species, and the river it inhabits.”</p>
<div id="attachment_3265" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-3265" title="PSAT tags (Photo: Victor Cowling)" src="http://www.southeastasiacampaign.org/wp-content/uploads/2012/05/PSAT-tags-300x199.jpg" alt="PSAT tags (Photo: Victor Cowling)" width="300" height="199" /><p class="wp-caption-text">PSAT tags (Photo: Victor Cowling)</p></div>
<p>The WWF feasibility study, funded by the U.S. Embassy and carried out during a 6 month period, will determine whether pop-up satellite archival tags (PSATs) can be used to track Mekong giant catfish. For this study other large migratory species of catfish will be tagged. PSATs are mainly used to track the movements of large, migratory marine animals, and have never before been used in rivers. A PSAT is equipped with a means to transmit data via satellite. Though the data is physically stored on the PSAT, its major advantage is that it does not have to be physically retrieved for the data to be available. Location, depth, and temperature data held in the PSAT can be used to answer questions about migratory patterns, seasonal feeding movements and daily habits.</p>
<p>“Current scientific information suggests the Mekong giant catfish migrate from the Tonle Sap Lake in Cambodia up the Mekong River to spawn in northern Thailand and Laos,” added Dr Cowling. “If the study shows that this technology has the potential to successfully track these river giants, we hope to strengthen scientific knowledge of this elusive species and reveal its secrets.”</p>
<p>Four out of the world’s top ten giant freshwater fish species can be found in the Mekong River which flows through Cambodia, China, Lao PDR, Myanmar, Thailand and Vietnam. More giants inhabit this mighty river than any other on Earth.</p>
<p><div id="attachment_3266" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-3266" title="US Ambassador handover (Photo: Victor Cowling)" src="http://www.southeastasiacampaign.org/wp-content/uploads/2012/05/Somphone-and-Ambassador-handover-300x199.jpg" alt="US Ambassador handover (Photo: Victor Cowling)" width="300" height="199" /><p class="wp-caption-text">US Ambassador handover (Photo: Victor Cowling)</p></div><br />
A century ago the Mekong giant catfish was found to inhabit the entire length of the river from Vietnam to southern China. Today, the population is in decline with scientists estimating that numbers have plummeted by 90 per cent in just two decades. A combination of infrastructure development, habitat destruction and overharvesting is quickly eroding populations of this extraordinary species.</p>
<p><a href="http://www.southeastasiacampaign.org/projects/mekong-giant-catfish-lao-pdrthailand">The EAZA IUCN SSC Southeast Asia Campaign supports the WWF Greater Mekong Programme</a>. Funds generated by the campaign will be used to help with engaging key players in reconciling biodiversity conservation and development objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/05/03/tagging-and-tracking-the-iconic-mekong-giant-catfish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Ljubljana</title>
		<link>http://www.southeastasiacampaign.org/2012/05/02/zoo-ljubljana</link>
		<comments>http://www.southeastasiacampaign.org/2012/05/02/zoo-ljubljana#comments</comments>
		<pubDate>Wed, 02 May 2012 08:31:27 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[New Participant]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3261</guid>
		<description><![CDATA[<p>Zoo Ljubljana signed up for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least €2.000&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>Zoo Ljubljana <a href="http://www.southeastasiacampaign.org/about/eaza-participants">signed up</a> for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least <strong>€2.000</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/05/02/zoo-ljubljana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lost species rediscovered on Dinagat Island, Philippines</title>
		<link>http://www.southeastasiacampaign.org/2012/04/18/a-lost-species-rediscovered-on-dinagat-island-philippines</link>
		<comments>http://www.southeastasiacampaign.org/2012/04/18/a-lost-species-rediscovered-on-dinagat-island-philippines#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:31:21 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Campaign News]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3221</guid>
		<description><![CDATA[<p>A Dinagat Island cloud rat, belonging to the biggest and most beautiful rodents of the world, endemic to only one tiny island of the world – Dinagat Island, Philippines, was rediscovered. This species was captured only once in the history, 37 years ago. It belongs to critically endangered species, and was even feared to be <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southeastasiacampaign.org/2012/04/18/a-lost-species-rediscovered-on-dinagat-island-philippines">A lost species rediscovered on Dinagat Island, Philippines</a></span>]]></description>
			<content:encoded><![CDATA[<p>A Dinagat Island cloud rat, belonging to the biggest and most beautiful rodents of the world, endemic to only one tiny island of the world – Dinagat Island, Philippines, was rediscovered. This species was captured only once in the history, 37 years ago. It belongs to critically endangered species, and was even feared to be extinct until early 2012, when it was observed and video recorded by a scientific couple from Czech Republic.</p>
<div id="attachment_3222" class="wp-caption alignright" style="width: 230px"><img src="http://www.southeastasiacampaign.org/wp-content/uploads/2012/04/Dinagat-bushy-tailed-cloud-rat_William-Oliver-220x300.jpg" alt="Dinagat bushy-tailed cloud rat (Drawn by William Oliver)" title="Dinagat bushy-tailed cloud rat (Drawn by William Oliver)" width="220" height="300" class="size-medium wp-image-3222" /><p class="wp-caption-text">Dinagat bushy-tailed cloud rat (Drawn by William Oliver)</p></div>
<p>Cloud rats are the biggest (body size 30-70 cm) and most spectacular murids of the world, endemic only to a few Philippine Islands. They are nocturnal arboreal animals. The <a href="http://www.iucnredlist.org/apps/redlist/details/5499/0">Dinagat bushy-tailed cloud rat (Crateromys australis)</a> is the least known among them. So far, it was known only from one specimen captured in 1975. Since then number of scientific expeditions have searched for this elusive species, but with no success. It changed in early 2012 when a programmer Václav Řehák accompanying his wife, zoologist Milada Řeháková on a survey of Dinagat Island tarsiers spotted a huge hairy grey-brown rat with hairy and conspicuously black-white tail searching in the canopy. William Oliver of the Philippines Biodiversity Conservation Foundation, said that Řeháková had called him from the island &#8220;full of excitement and frustration&#8221; because while her husband had seen it, she had not. Finally, they both saw the cloud rat a week later. The exciting rediscovery was scientifically confirmed and <a href="http://www.tarsiusproject.org/wp-content/uploads/DinagatCloudRat_Press.mp4">this species was video documented for the first time ever</a>.</p>
<p>This species is endemic to the small Dinagat Island  (only 967 square kilometers), where chromite and nickel mining mining and logging poses a serious threat to all wildlife. The island is also home to two other rodents found no-where else, including the Dinagat moon rat (Podogymnura aureospinula) and the Dinagat hairy-tailed rat (Batomys russatus), both considered Endangered. The island&#8217;s dwindling forests also contain populations of the Philippine cockatoo (Cacatua haematuropygia); the white-winged flying fox (Pteropus leucopterus); the crested lizard (Hydrosaurus pustulatus),  and the Philippine tarsier (Carlito syrichta). The Philippines are considered a global biodiversity hotspot, but many of its species are on the edge of extinction. Only one small locally protected area exists on the whole island.</p>
<p>Therefore the scientists, including the couple who rediscovered the species and experts from Philippines Biodiversity Conservation Foundation, have carefully prepared further conservation strategies. “Effective conservation activities must be undertaken to assure future survival of this, once lost and now rediscovered species. Local people should be proud on this unique species that is not found anywhere else in the world and should be part of its conservation”, emphasizes Dr. Milada Řeháková.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/04/18/a-lost-species-rediscovered-on-dinagat-island-philippines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tarsiusproject.org/wp-content/uploads/DinagatCloudRat_Press.mp4" length="28094429" type="video/mp4" />
		</item>
		<item>
		<title>New footage from Eyes on Leuser available</title>
		<link>http://www.southeastasiacampaign.org/2012/04/18/new-footage-from-eyes-on-leuser-available</link>
		<comments>http://www.southeastasiacampaign.org/2012/04/18/new-footage-from-eyes-on-leuser-available#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:36:22 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Campaign News]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3218</guid>
		<description><![CDATA[<p>Go to the EAZA IUCN/SSC Southeast Asia Campaign Youtube Channel or  the Eyes on Leuser blogspot to see new video material captured by the Eyes on Leuser video traps. Including footage of Sumatran tiger and Sumatran elephants investigating the camera equipment&#8230;.</p> ]]></description>
			<content:encoded><![CDATA[<p>Go to the <a href="http://www.youtube.com/user/SEAsiancampaign/featured">EAZA IUCN/SSC Southeast Asia Campaign Youtube Channel</a> or  the Eyes on Leuser <a href="http://eyes-on-leuser.blogspot.com/">blogspot</a> to see new video material captured by the Eyes on Leuser video traps. Including footage of Sumatran tiger and Sumatran elephants investigating the camera equipment&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/04/18/new-footage-from-eyes-on-leuser-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigation of contested oil palm concession in Sumatra</title>
		<link>http://www.southeastasiacampaign.org/2012/04/16/investigation-contested-oil-palm-concession-in-sumatra</link>
		<comments>http://www.southeastasiacampaign.org/2012/04/16/investigation-contested-oil-palm-concession-in-sumatra#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:45:06 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Species News]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3210</guid>
		<description><![CDATA[<p>A high ranking Indonesian official is investigating the controversial grant of an oil palm concession within an area of protected peat forest in Aceh on the island of Sumatra, reports the Jakarta Globe. Critics of the oil palm concession, which is run by PT Kallista Alam, say it was granted in violation of a national <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southeastasiacampaign.org/2012/04/16/investigation-contested-oil-palm-concession-in-sumatra">Investigation of contested oil palm concession in Sumatra</a></span>]]></description>
			<content:encoded><![CDATA[<p>A high ranking Indonesian official is investigating <a href="http://www.southeastasiacampaign.org/2012/03/27/fires-raging-in-peat-forest-at-center-of-legal-case-in-indonesia">the controversial grant of an oil palm concession</a> within an area of protected peat forest in Aceh on the island of Sumatra, reports the Jakarta Globe. Critics of the oil palm concession, which is run by PT Kallista Alam, say it was granted in violation of a national moratorium on peat forest conversion and is opposed by locals. Conservationists argue that the area is also protected as part of the Leuser Ecosystem. Kuntoro agreed that the circumstances around the concession are irregular.</p>
<p>Last week Aceh Governor Irwandi Yusuf admitted that the concession was &#8220;morally wrong&#8221;. He added that his aim in granting the permit was to raise awareness that the world has been slow to make good on a commitment to support efforts to protect Aceh&#8217;s forests. &#8220;The international community think our forest is a free toilet for their carbon,&#8221; he told the Sydney Morning Herald. &#8220;Every day they are saying they want clean air and to protect forests&#8230;but they want to inhale our clean air without paying anything.&#8221;</p>
<div id="attachment_3154" class="wp-caption alignright" style="width: 310px"><img src="http://www.southeastasiacampaign.org/wp-content/uploads/2012/03/Tripa-fires_Mongabay-300x200.jpg" alt="Tripa fires (Photo: Mongabay.com)" title="Tripa fires (Photo: Mongabay.com)" width="300" height="200" class="size-medium wp-image-3154" /><p class="wp-caption-text">Tripa fires (Photo: Mongabay.com)</p></div>
<p>Irwandi however lost his re-election bid for governor Monday. The impact on his election loss on Aceh&#8217;s forests in uncertain. Until the Tripa controversy, Irwandi had been a champion of forest preservation efforts. He unilaterally established a moratorium on deforestation on 2007 and emerged as a leader within the Governors&#8217; Climate and Forest Task Force, an initiative which aims to create interim financial incentives between states and provinces in rich and tropical nations ahead of the <a href="http://www.un-redd.org/">REDD+ (Reducing Emissions from Deforestation and Degradation) program</a>.</p>
<p>Biological surveys in the 1990s showed that Tripa once contained some of the highest densities of Sumatran orangutans in the world, which are considered critically endangered due to habitat loss. But the population has rapidly declined as the areas peat forests have been drained and cleared for oil palm plantations. Sumatra&#8217;s rainforests and peatlands have been rapidly destroyed in recent decades. During the 1990s the island lost 3.7 million hectares, mostly a consequence of agricultural expansion, pulp and paper plantations, and palm oil production. Sumatra is the last refuge for several charismatic and highly endangered species, including Sumatran tigers, rhinos, elephants, and orangutans.</p>
<p>Source: <a href="http://news.mongabay.com/2012/0412-tripa_investigation.html">Mongabay.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/04/16/investigation-contested-oil-palm-concession-in-sumatra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo de la Boissière du Doré</title>
		<link>http://www.southeastasiacampaign.org/2012/04/11/zoo-de-la-boissiere-du-dore</link>
		<comments>http://www.southeastasiacampaign.org/2012/04/11/zoo-de-la-boissiere-du-dore#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:34:47 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[New Participant]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3205</guid>
		<description><![CDATA[<p>Zoo de la Boissière du Doré signed up for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least €5.000&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>Zoo de la Boissière du Doré <a href="http://www.southeastasiacampaign.org/about/eaza-participants">signed up</a> for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least <strong>€5.000</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/04/11/zoo-de-la-boissiere-du-dore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parc zoologique de Champrépus</title>
		<link>http://www.southeastasiacampaign.org/2012/04/11/parc-zoologique-de-champrepus</link>
		<comments>http://www.southeastasiacampaign.org/2012/04/11/parc-zoologique-de-champrepus#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:33:36 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[New Participant]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3203</guid>
		<description><![CDATA[<p>Parc zoologique de Champrépus signed up for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least €2.000&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>Parc zoologique de Champrépus  <a href="http://www.southeastasiacampaign.org/about/eaza-participants">signed up</a> for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least <strong>€2.000</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/04/11/parc-zoologique-de-champrepus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Zoo</title>
		<link>http://www.southeastasiacampaign.org/2012/04/02/walter-zoo</link>
		<comments>http://www.southeastasiacampaign.org/2012/04/02/walter-zoo#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:46:39 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[New Participant]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3175</guid>
		<description><![CDATA[<p>Walter Zoo signed up for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least €2.000&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>Walter Zoo <a href="http://www.southeastasiacampaign.org/about/eaza-participants">signed up</a> for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least <strong>€2.000</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/04/02/walter-zoo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fires raging in peat forest at center of legal case in Indonesia</title>
		<link>http://www.southeastasiacampaign.org/2012/03/27/fires-raging-in-peat-forest-at-center-of-legal-case-in-indonesia</link>
		<comments>http://www.southeastasiacampaign.org/2012/03/27/fires-raging-in-peat-forest-at-center-of-legal-case-in-indonesia#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:38:58 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[Campaign News]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3153</guid>
		<description><![CDATA[<p class="wp-caption-text">Sumatran orangs in Leuser (Photo: Michael Hoefner)</p> <p>Fires are burning in a peat forest that is the center of a contentious court case. 77 &#8220;hotspots&#8221; have been detected in the Tripa peat swamp, including fires set in an oil palm concession granted by Aceh Governor Irwandi Yusuf to PT. Kallista Alam last August. The <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.southeastasiacampaign.org/2012/03/27/fires-raging-in-peat-forest-at-center-of-legal-case-in-indonesia">Fires raging in peat forest at center of legal case in Indonesia</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3155" class="wp-caption alignright" style="width: 310px"><img src="http://www.southeastasiacampaign.org/wp-content/uploads/2012/03/Sumatran-orang_Leuser_Michael-Hoefner-300x199.jpg" alt="Sumatran orangs in Leuser (Photo: Michael Hoefner)" title="Sumatran orangs in Leuser (Photo: Michael Hoefner)" width="300" height="199" class="size-medium wp-image-3155" /><p class="wp-caption-text">Sumatran orangs in Leuser (Photo: Michael Hoefner)</p></div>
<p>Fires are burning in a peat forest that is the center of <a href="http://news.mongabay.com/2012/0321-aceh_vs_wahli.html">a contentious court case</a>. 77 &#8220;hotspots&#8221; have been detected in the Tripa peat swamp, including fires set in an oil palm concession granted by Aceh Governor Irwandi Yusuf to PT. Kallista Alam last August. The plantation is currently facing a legal challenge by local communities and a coalition of environmental groups known as <a href="http://www.walhi.or.id/en.html">WAHLI</a>, which contend the concession was granted in an area of protected forest and further violated a moratorium on peatlands conversion.</p>
<p>The fires suggest that PT. Kallista Alam is moving ahead with forest clearing despite the legal challenge. WAHLI fears that continued conversion, degradation, and fragmentation of Tripa will drive the ecosystem&#8217;s population of orangutans to extinction. Surveys have Tripa has one of the highest densities of critically endangered Sumatran Orangutans.</p>
<p>Read the article <a href="http://news.mongabay.com/2012/0321-aceh_vs_wahli.html">&#8216;Palm oil case against &#8216;Green Governor&#8217; in Indonesia heats up&#8217;</a></p>
<p>Source: <a href="http://news.mongabay.com/2012/0327-tripa_hotspots.html">Mongabay.com</a></p>
<div id="attachment_3154" class="wp-caption alignleft" style="width: 310px"><img src="http://www.southeastasiacampaign.org/wp-content/uploads/2012/03/Tripa-fires_Mongabay-300x200.jpg" alt="Tripa fires (Photo: Mongabay.com)" title="Tripa fires (Photo: Mongabay.com)" width="300" height="200" class="size-medium wp-image-3154" /><p class="wp-caption-text">Tripa fires (Photo: Mongabay.com)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/03/27/fires-raging-in-peat-forest-at-center-of-legal-case-in-indonesia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zoo Le Pal</title>
		<link>http://www.southeastasiacampaign.org/2012/03/26/zoo-le-pal</link>
		<comments>http://www.southeastasiacampaign.org/2012/03/26/zoo-le-pal#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:35:30 +0000</pubDate>
		<dc:creator>Mirko</dc:creator>
				<category><![CDATA[New Participant]]></category>

		<guid isPermaLink="false">http://www.southeastasiacampaign.org/?p=3142</guid>
		<description><![CDATA[<p>Zoo Le Pal signed up for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least €2.000&#8230;</p> ]]></description>
			<content:encoded><![CDATA[<p>Zoo Le Pal <a href="http://www.southeastasiacampaign.org/about/eaza-participants">signed up</a> for the EAZA IUCN/SSC Southeast Asia Campaign and pledged to raise at least <strong>€2.000</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasiacampaign.org/2012/03/26/zoo-le-pal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

